top of page
Passing Leaders
01
Maddux Madsen​ 214/289 3316 yds
​42 TDs 11 INTs
Rush: 163 yds 11 TDs
02
Micah Alejado 220/300 3096 yds ​
30 TDs 17 INTs
Rush: 370 yds 9 TDs
03
Owen McCown
​172/248 3030 yds
32 TDs 13 INTs
Rush: -61 yds 2 TDs
NAME | TEAM | COMP | ATT | YDS | TDS | INT | RUSH YDS | RUSH TDS |
|---|---|---|---|---|---|---|---|---|
Micah Alejado | Hawaii | 239 | 327 | 3338 | 34 | 18 | 421 | 10 |
Maddux Madsen | Boise St | 214 | 289 | 3316 | 42 | 11 | 163 | 11 |
Owen McCown | UTSA | 188 | 268 | 3253 | 35 | 16 | -66 | 2 |
Brendon Lewis | Memphis | 203 | 250 | 2654 | 23 | 5 | 154 | 4 |
Jake Retzlaff | Tulane | 183 | 266 | 2541 | 22 | 15 | 380 | 3 |
Tucker Gleason | Toledo | 205 | 261 | 2526 | 26 | 3 | 109 | 4 |
Joe Fagnano | UCONN | 183 | 279 | 2444 | 21 | 15 | -13 | 3 |
Byrum Brown | USF | 188 | 282 | 2385 | 15 | 19 | 327 | 6 |
Drew Mestemaker | North Texas | 143 | 186 | 2181 | 20 | 6 | 319 | 4 |
Evan Simon | Temple | 192 | 281 | 1943 | 21 | 16 | 214 | 6 |
Jayden Denegal | San Diego St | 150 | 179 | 1863 | 22 | 5 | 180 | 4 |
Anthony Colandrea | UNLV | 107 | 136 | 1677 | 21 | 3 | 309 | 5 |
Alex Orji | UNLV | 70 | 100 | 853 | 7 | 6 | 369 | 3 |
Gaston Moore | USF | 9 | 20 | 107 | 0 | 3 | -14 | 0 |
Brandon Tennison | UTSA | 3 | 7 | 24 | 0 | 1 | 46 | 0 |
AJ Hill | Memphis | 2 | 3 | 22 | 0 | 0 | 0 | 0 |
bottom of page