top of page
Passing Leaders
01
Maddux Madsen​ 214/289 3316 yds
​42 TDs 11 INTs
Rush: 163 yds 11 TDs
02
Micah Alejado 220/300 3096 yds ​
30 TDs 17 INTs
Rush: 370 yds 9 TDs
03
Owen McCown
​172/248 3030 yds
32 TDs 13 INTs
Rush: -61 yds 2 TDs
NAME | TEAM | COMP | ATT | YDS | TDS | INT | RUSH YDS | RUSH TDS |
|---|---|---|---|---|---|---|---|---|
Maddux Madsen | Boise St | 214 | 289 | 3316 | 42 | 11 | 163 | 11 |
Micah Alejado | Hawaii | 220 | 300 | 3096 | 30 | 17 | 370 | 9 |
Owen McCown | UTSA | 172 | 248 | 3030 | 32 | 13 | -61 | 2 |
Tucker Gleason | Toledo | 205 | 261 | 2526 | 26 | 3 | 109 | 4 |
Brendon Lewis | Memphis | 187 | 228 | 2434 | 21 | 5 | 154 | 4 |
Joe Fagnano | UCONN | 173 | 258 | 2322 | 20 | 13 | -60 | 2 |
Drew Mestemaker | North Texas | 143 | 186 | 2181 | 20 | 6 | 319 | 4 |
Jake Retzlaff | Tulane | 154 | 225 | 2128 | 19 | 12 | 377 | 3 |
Byrum Brown | USF | 166 | 247 | 1946 | 13 | 18 | 268 | 4 |
Jayden Denegal | San Diego St | 150 | 179 | 1863 | 22 | 5 | 180 | 4 |
Evan Simon | Temple | 160 | 229 | 1595 | 18 | 12 | 221 | 6 |
Anthony Colandrea | UNLV | 90 | 118 | 1260 | 16 | 2 | 140 | 2 |
Alex Orji | UNLV | 70 | 100 | 853 | 7 | 6 | 369 | 3 |
Gaston Moore | USF | 9 | 20 | 107 | 0 | 3 | -14 | 0 |
Brandon Tennison | UTSA | 3 | 7 | 24 | 0 | 1 | 46 | 0 |
AJ Hill | Memphis | 2 | 3 | 22 | 0 | 0 | 0 | 0 |
bottom of page


